2020 Schedule:
Mon., Wed, Fri. evenings, 6-10:00p
April: 13, 15, 17, 20, 22, 24, 27, 29, 5/1
May: 4, 6, 8, 11, 13, 15, 18, 20, 22
June: 8, 10, 12, 15, 17, 19, 22, 24, 26
July: 13, 15, 17, 20, 22, 24, 27, 29, 31
Aug: 10, 12, 14, 17, 19, 21, 24, 26, 28
Sep: 8/31, 2, 4, 9, 11, 14, 16, 18, 21
Oct: 5, 7, 9, 12. 14. 16, 19, 21, 23
Nov: 2, 4, 6, 9, 11, 13, 16, 18, 20
Dec: 11/30, 2, 4, 7, 9, 11, 14, 16, 18
Additional information
Month | April 2020, May 2020, June 2020, July 2020, August 2020, September 2020, October 2020, November 2020, December 2020 |
---|